Last Update: 2 months ago
Overview
Aboveyw.cn is ranked unrank in the world according to the one-month Alexa traffic rankings. Aboveyw.cn has the potential to earn $0 USD in advertisement revenue per year. If the site was up for sale, it would be worth approximately $10 USD.
Aboveyw.cn is rated 1.0 out of 5.0 by StuffGate.
Site Profile
Domain | aboveyw.cn |
---|---|
Homepage URL | http://aboveyw.cn/ - Cached |
IP Address | 154.89.96.198 (Click on an IP address to find out other websites hosted there)
|
Title | unavailable |
Charset | utf-8 |
One-month Alexa Rank | unrank |
Annual Revenue | $0 USD |
Estimated Value | $10 USD |
Rating | 1.0 out of 5 by StuffGate |
WHOIS Information
Name | aboveyw.cn |
Handle | 20190708s10001s13791616-cn |
Status | ok |
Sponsor | 成都西维数码科技有限公司 |
Name server | ns4.myhostadmin.net (118.112.237.30) ns1.myhostadmin.net (118.123.249.114) ns2.myhostadmin.net (61.240.129.143) ns3.myhostadmin.net (118.123.249.114) ns5.myhostadmin.net (61.240.129.143) ns6.myhostadmin.net (61.188.37.172) |
Domain Name: aboveyw.cn ROID: 20190708s10001s13791616-cn Domain Status: ok Registrant: 贵州弥海文化传媒有限公司 Registrant Contact Email: mail...@163.com Sponsoring Registrar: 成都西维数码科技有限公司 Name Server: ns4.myhostadmin.net Name Server: ns1.myhostadmin.net Name Server: ns2.myhostadmin.net Name Server: ns3.myhostadmin.net Name Server: ns5.myhostadmin.net Name Server: ns6.myhostadmin.net Registration Time: 2019-07-08 16:19:38 Expiration Time: 2021-07-08 16:19:38 DNSSEC: unsigned
DNS Record Analysis
In summary, there are 8 records in domain name system (DNS) of aboveyw.cn including 1 address (A) record, 6 name server (NS) records, 1 start of authority (SOA) record.
Host | Type | Target / IP | TTL | Other |
---|---|---|---|---|
aboveyw.cn | A | 154.89.96.198 | 899 | |
aboveyw.cn | NS | ns1.myhostadmin.net | 3599 | |
aboveyw.cn | NS | ns2.myhostadmin.net | 3599 | |
aboveyw.cn | NS | ns3.myhostadmin.net | 3599 | |
aboveyw.cn | NS | ns4.myhostadmin.net | 3599 | |
aboveyw.cn | NS | ns5.myhostadmin.net | 3599 | |
aboveyw.cn | NS | ns6.myhostadmin.net | 3599 | |
aboveyw.cn | SOA | 499 | mname: ns1.myhostadmin.net rname: dnsconct.myhostadmin.net serial: 2019070818 refresh: 43200 retry: 300 expire: 1209600 minimum-ttl: 3600 |
HTTP Header Analysis
HTTP header reponses of aboveyw.cn show how aboveyw.cn responds to incoming Hyper Text Transfer Protocol (HTTP) requests from connecting clients (e.g. web browsers). This information is not displayed by normal web browsers.
Server: nginx
Date: Mon, 22 Feb 2021 22:57:00 GMT
Content-Type: text/html
Content-Length: 196
Last-Modified: Thu, 08 Oct 2020 03:32:46 GMT
Connection: keep-alive
ETag: "5f7e885e-c4"
Accept-Ranges: bytes